Location Map

Amenities @ Sky Everton
Catergory | Amenites | Approx Distance |
MRT Station | Cantonment MRT (CC31) | 0.35km |
Outram Park MRT (EW16,NE3,TE17) . Thomson East Coast Line Due 2021 | 0.55km | |
Maxwell MRT (TE18) . Thomson East Coast Line Due 2021 | 0.83km | |
Tanjong Pagar MRT (EW15). | 0.9km | |
Schools | Cantonment Primary School | 0.21km |
CHIJ(KELLOCK) | 1.16km | |
Radin Mas Primary School | 1.56km | |
Zhangde Primary School | 1.63km | |
Outram Secondary School | 1.17km | |
CHIJ St. Theresa’s Convent | 1.75km | |
Eton House International School(Outram) | 1.04km | |
Shopping Malls | 100AM @ Tras Street | 0.61km |
Icon Village | 0.69km | |
China Square | 1.28km | |
Tiong Bahru Plaza | 1.65km | |
UE Square | 1.87km | |
Supermarket | NTUC Fairpirce (Tanjong Pagar) | 0.54km |
NTUC Fairpirce (Amara) | 0.61km | |
Don Don Donki | 0.61km | |
Giant(Amara hotel) | 0.61km | |
Cold Storage(China Square) | 1.28km | |
International Clubs / Associations | Singapore Mariners Club(Maritime House) | 0.25km |
Tanjong Pagar Community Centre | 0.38km | |
Home TeamNS - Smith Street Club House | 0.95km | |
Safra Town Club | 1.7km | |
Home TeamNS - UE SquareClub House | 1.86km |
Book An Appointment to view Sky Everton ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Sky Everton Price, E-Brochure, and Latest Updates!
Strictly no spam policy.