Project Details
Project Details | Sky Everton |
Location | Everton Road |
District | 09 |
Developer | SL Capital(6) PTE LTD |
Plot Ratio | 2.8 |
Site Area | 6,694.5 sqm / Approx 72,048 sqft |
Conveyance Solicitor | Eversheds Harry Elias LLP |
Project Account No. | TBA |
Architect | RONNY CHIN ARCHITECTS PTE LTD |
Interior Design | 2nd Edition Pte Ltd & Superfat Designs |
Main Contractor | TBA |
Mechanical & Electrical Engineer | Belmacs Pte Ltd |
Address | 50 Everton Road |
No. of Storeys | 36 |
Payment Scheme | Normal Progressive |
No. of Lifts | 2 lifts (1 block) |
Site Use | Residential Flat Developement |
Tenure | FREEHOLD |
Total No. of Units | 262 Units |
No. of Car Park Lots | 262 carpark lots + 3 Barrier free carpark lots |
Expected Date of TOP | 2 December 2023 |
Expected Date of Legal Completion | 2 December 2025 |
Security | 24 Hours Security Guard |
(Project details for Sky Everton may be subjected to change without prior notice)
Book An Appointment to view Sky Everton ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Sky Everton Price, E-Brochure, and Latest Updates!
Strictly no spam policy.